6 retailers tracked across 101 brands
Brands
101
Products
211
Avg Price
$23.18
Retailers
6
Sources
60
| # | Brand | Score | Price | Dist. |
|---|---|---|---|---|
| 1 | Hip Pop | 4 | $20.63 | 1 |
| 2 | Gem Life Collective | 4 | $12.24 | 1 |
| 3 | Woodhouse Brewing Co. | 4 | $20.00 | 1 |
| 4 | Big Spruce Brewing | 3 | $17.33 | 1 |
| 5 | Burdock Brewery | 3 | $15.33 | 1 |
Unlock full data — Upgrade to Brand Core ($99/mo)